| # | First | Last | Position |
|---|---|---|---|
| 4 | Haleigh | Rogers-Byer | |
| 5 | Ava | Robinson | Goalie |
| 7 | Mena | Dyer | |
| 9 | Ellia | Renwick | |
| 10 | Brooke | Sosnovich-Raphael | |
| 13 | Kate | Swift | |
| 15 | Patricia | Casola | |
| 18 | Indira | Chisholm-Dharwarkar | |
| 19 | Carrie | Yang | |
| 23 | Lauren | Flint | |
| 24 | Jordyn | Parish | |
| 67 | Amy | Xiong | |
| 77 | Kate | Darnbrough | |
| 84 | Ophélia | Miller | |
| 85 | Marissa | Levac | |
| 92 | Rori | Koppes |
Sat, Nov. 15, 2025 11:15 AM - 12:15 PM
Minto Recreation Complex - Barrhaven - South
Sat, Nov. 15, 2025 9:15 PM - 10:15 PM
Minto Recreation Complex - Barrhaven - South
Mon, Oct. 27, 2025 8:00 PM - 9:00 PM
Thu, Oct. 30, 2025 6:30 PM - 7:30 PM
Dryland Training